| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
24 unit Strip Mall
131 N Kingshighway, Cape Girardeau, MO, 63701 United States |
$2,400,000 |
|
|
|
| Type | ||
| MLS#59645 | Other |
|
Restaurant building for sale (building only)
1821 North Kingshighway, Cape Girardeau, MO, 63701 United States |
$849,000 |
|
|
|
| Type | ||
| MLS#59384 | Other |
|
Brick Ranch Home with 3 car gargage
502 Hidden Meadows, Jackson, MO, United States |
$399,900 |
|
|
|
| Type | ||
| MLS#58040 | Other |
| 200 Topaz, Jackson, MO, United States | $285,000 |
|
|
|
| Type | ||
| MLS#58909 | Other |
| 2026 Providence, Jackson, MO, United States | $284,000 |
|
|
|
| Type | ||
| MLS#59565 | Other |
| 1232 Normal, Cape Girardeau, MO, United States | $239,900 |
|
|
|
| Type | ||
| MLS#58017 | Other |
|
Commercial Office Space
2145 William, Cape Girardeau, MO, 63701 United States |
$239,000 |
|
|
|
| Type | ||
| MLS#59648 | Other |
|
4-plex commercial investment property
921 William, Cape Girardeau, MO, 63701 United States |
$199,900 |
|
|
|
| Type | ||
| MLS#54011 | Commercial |
| 1110 Jackson Trail, Jackson, MO, United States | $179,000 |
|
|
|
| Type | ||
| MLS#58502 | Other |
| 925 Oak, Jackson, MO, United States | $144,000 |
|
|
|
| Type | ||
| MLS#60406 | Other |
| 1137 West Cape Rock, Cape Girardeau, MO, United States | $112,000 |
|
|
|
| Type | ||
| MLS#57594 | Other |
| Saddlebrooke, Jackson, MO, United States | $75,000 |
|
|
|
| Type | ||
| MLS#58948 | Other |










